Neurochirurgie
| Behandlung | |
|---|---|
| Anteriore zervikale Diskektomie | $4414.23 - $5169.3 |
| Foraminotomie | $4878.89 |
| Diskektomie | $4414.23 - $5169.3 |
| Entfernung von Hirntumoren | $9873.94 - $11325.99 |
| Bandscheibenvorfall-Operation | $4472.31 - $5169.3 |



Ponderas Academic Hospital is a private multi-specialty medical center in Bucharest, Romania. With surgeons boasting over 30 years of hands-on experience, the hospital has combined diverse medical and surgical specialties under one roof.
The hospital holds 10 international accreditations from JCI, SRC, and IFSO—a testament to the exceptional bariatric care in Romania and internationally. The facility doesn't just follow global healthcare standards—it embodies them. Patients come from near and far, knowing they'll receive first-rate treatment in this cutting-edge facility regardless of where they call home.
At Ponderas, patients benefit from complete medical support: thorough diagnostics, surgical intervention, and careful post-op monitoring with long-term follow-up care.

| Behandlung | |
|---|---|
| Anteriore zervikale Diskektomie | $4414.23 - $5169.3 |
| Foraminotomie | $4878.89 |
| Diskektomie | $4414.23 - $5169.3 |
| Entfernung von Hirntumoren | $9873.94 - $11325.99 |
| Bandscheibenvorfall-Operation | $4472.31 - $5169.3 |
| Diagnostik | |
|---|---|
| Darmspiegelung | $232.33 |
| Behandlung | |
|---|---|
| Thymektomie | $5808.2 - $7086 |
| Leberresektion | $8131.48 - $13010.36 |
| Resektion des Glioblastoms | $9873.94 - $11616.4 |
| Prostatektomie | $9757.77 - $19747.87 |
| Lungenkrebsoperation | $5401.62 - $22303.48 |
| Behandlung | |
|---|---|
| Vasektomie | $1800.54 - $1916.71 |
| Urethroplastik | $7724.9 |
| Pyeloplastik | $3375 |
| Flexible Ureterorenoskopie (URS) | $5450 - $8050 |
| Flexible Ureteroskopie | $2323.28 - $3136.43 |
| Diagnostik | |
|---|---|
| Herzcheck | Preis auf Anfrage |
| Behandlung | |
|---|---|
| Carotis-Angioplastie und Stenting | $3949.57 - $11035.58 |
| Koronararterien-Bypass | $14520.5 |
| Behandlung | |
|---|---|
| Sleeve-Gastrektomie | $6853.67 |
| Magenbypass | $10919.41 |
| Gastroektomie | $8886.54 - $12778.04 |
| Da Vinci Schlauchmagen-Operation | $12778.04 |
| Da Vinci-Gastroektomie | $15333.64 |
| Behandlung | |
|---|---|
| Myomektomie (Myomentfernung) | $3136.43 - $5227.38 |
| Rektale Resektion | $11616.4 - $22071.15 |
| Entfernung von Meningiomen | $9873.94 - $11325.99 |
| Endoskopische retrograde Cholangiopankreatikographie (ERCP) | $2787.94 |
| Thyreoidektomie | $2439.44 - $4298.07 |
| Behandlung | |
|---|---|
| Ersatz der Aortenklappe | $14520.5 - $20328.69 |
| Ventrikelseptumdefekt-Chirurgie | $14520.5 - $15914.46 |
| Herzschrittmacher einbauen | $3484.92 - $8131.48 |
| Karotisendarterektomie | $6969.84 - $9293.12 |
| Herzklappenersatz | $15682.14 - $20328.69 |
| Behandlung | |
|---|---|
| Resektion des Dünndarms | $5053.13 - $6389.02 |
| Resektion der Gallenblase | $3310.67 |
| Magenresektion | $8712.3 - $15333.64 |
| Сholezystektomie | $3310.67 |
| Blinddarmoperation | $3310.67 |
| Diagnostik | |
|---|---|
| Arthroskopie | $2439.44 - $3484.92 |
| Behandlung | |
|---|---|
| Knieersetzung | $10106.27 - $13591.18 |
| Hallux-valgus-Operation | $3078.35 - $3484.92 |
| Endoskopische Bandscheibenoperation | $4414.23 - $5169.3 |
| Arthroskopische Chirurgie | $2207.12 - $3484.92 |
| Osteotomie | $3543 |
| Behandlung | |
|---|---|
| Tonsillektomie | $2497.53 |
| Nasenpolypenoperation | $3717.25 |
| Polypenentfernung | $2497.53 |
| Septumplastik | $2904.1 |
| Behandlung | |
|---|---|
| Koronarangiographie | $929.31 |
| Operation am offenen Herzen | $14520.5 - $15914.46 |
| Chirurgie des interventrikulären Septumdefekts | $14520.5 - $15914.46 |
| Behandlung | |
|---|---|
| Anteriore zervikale Diskektomie und Fusion | $4878.89 - $5169.3 |
| Kyphoplastie | $4646.56 |
| Entfernung eines Bandscheibenvorfalls mit präoperativer Diagnostik | $4472.31 - $5169.3 |
| Behandlung | |
|---|---|
| Diagnostische Laparoskopie | $3078.35 - $3484.92 |
| Behandlung | |
|---|---|
| Angioplastie | $3484.92 - $10454.76 |
