Phlebologie
| Behandlung | |
|---|---|
| Angioplastie | $3492.22 - $10476.66 |



Ponderas Academic Hospital is a private multi-specialty medical center in Bucharest, Romania. With surgeons boasting over 30 years of hands-on experience, the hospital has combined diverse medical and surgical specialties under one roof.
The hospital holds 10 international accreditations from JCI, SRC, and IFSO—a testament to the exceptional bariatric care in Romania and internationally. The facility doesn't just follow global healthcare standards—it embodies them. Patients come from near and far, knowing they'll receive first-rate treatment in this cutting-edge facility regardless of where they call home.
At Ponderas, patients benefit from complete medical support: thorough diagnostics, surgical intervention, and careful post-op monitoring with long-term follow-up care.

| Behandlung | |
|---|---|
| Angioplastie | $3492.22 - $10476.66 |
| Behandlung | |
|---|---|
| Hemikolektomie | $10185.64 - $11698.93 |
| Entfernung von Leberkrebs | $12544 |
| Lungenkrebsoperation | $5412.94 - $22350.2 |
| Laparoskopische Hysterektomie | $4365.27 |
| Prostatektomie | $9778.21 - $19789.24 |
| Behandlung | |
|---|---|
| Herzschrittmacher einbauen | $3492.22 - $8148.51 |
| Herzklappenersatz | $15714.99 - $20371.28 |
| Koronararterien-Bypass-Operation | $14550.91 |
| Chirurgie angeborener Herzfehler | $14550.91 - $15714.99 |
| Chirurgie des Aortenaneurysmas | $11640.73 - $17461.1 |
| Diagnostik | |
|---|---|
| Herzcheck | Preis auf Anfrage |
| Behandlung | |
|---|---|
| Carotis-Angioplastie und Stenting | $3957.85 - $11058.69 |
| Koronararterien-Bypass | $14550.91 |
| Behandlung | |
|---|---|
| Laparoskopische Prostatektomie | $9894.62 - $12804.8 |
| Pneumonektomie | $11640.73 |
| Kolektomie (Dickdarmresektion) | $10185.64 - $11640.73 |
| Laparoskopische Ovarektomie (Eierstockentfernung) | $4365.27 - $11640.73 |
| Hysteroskopische Myomektomie | $3143 - $5238.33 |
| Behandlung | |
|---|---|
| $10476.66 - $15132.95 | |
| Hallux-valgus-Operation | $3084.79 - $3492.22 |
| Arthroskopische Chirurgie | $2211.74 - $3492.22 |
| Pectus Excavatum-Behandlung | $4074.26 - $6402.4 |
| Hüftersatz | $10011.03 - $13503.25 |
| Behandlung | |
|---|---|
| Septumplastik | $2910.18 |
| Nasenpolypenoperation | $3725.03 |
| Polypenentfernung | $2502.76 |
| Tonsillektomie | $2502.76 |
| Behandlung | |
|---|---|
| Operation des Hypophysentumors | $11349.71 |
| Diskektomie | $4423.48 - $5180.13 |
| Anteriore zervikale Diskektomie und Fusion | $4889.11 - $5180.13 |
| Anteriore zervikale Diskektomie | $4423.48 - $5180.13 |
| Entfernung von Hirntumoren | $9894.62 - $11349.71 |
| Behandlung | |
|---|---|
| Blasenentfernung | $11175.1 - $32594.05 |
| Flexible Ureterorenoskopie (URS) | $5450 - $8050 |
| Nephrektomie | $10476.66 - $19789.24 |
| Da Vinci Prostata-Adenomektomie | $17926.72 |
| Urethroplastik | $7741.09 |
| Diagnostik | |
|---|---|
| Darmspiegelung | $232.81 |
| Behandlung | |
|---|---|
| Resektion der Gallenblase | $3317.61 |
| Resektion des Dünndarms | $5063.72 - $6402.4 |
| Blinddarmoperation | $3317.61 |
| Сholezystektomie | $3317.61 |
| Magenresektion | $8730.55 - $15365.76 |
| Behandlung | |
|---|---|
| Da Vinci-Gastroektomie | $15365.76 |
| Da Vinci Schlauchmagen-Operation | $12804.8 |
| Magenbypass | $10942.29 |
| Gastroektomie | $8905.16 - $12804.8 |
| Sleeve-Gastrektomie | $6868.03 |
| Behandlung | |
|---|---|
| Chirurgie des interventrikulären Septumdefekts | $14550.91 - $15947.8 |
| Ventrikelseptumdefekt-Chirurgie | $14550.91 - $15947.8 |
| Operation am offenen Herzen | $14550.91 - $15947.8 |
| Koronarangiographie | $931.26 |
| Behandlung | |
|---|---|
| Kyphoplastie | $4656.29 |
| Foraminotomie | $4889.11 |
| Entfernung eines Bandscheibenvorfalls mit präoperativer Diagnostik | $4481.68 - $5180.13 |
| Bandscheibenvorfall-Operation | $4481.68 - $5180.13 |
| Diagnostik | |
|---|---|
| Arthroskopie | $2444.55 - $3492.22 |
| Behandlung | |
|---|---|
| Diagnostische Laparoskopie | $3084.79 - $3492.22 |
