Neurochirurgie
Behandlung | |
---|---|
Endoskopische Bandscheibenoperation | $4419.48 - $5175.44 |
Foraminotomie | $4884.69 |
Diskektomie | $4419.48 - $5175.44 |
Operation des Hypophysentumors | $11339.45 |
Anteriore zervikale Diskektomie und Fusion | $4884.69 - $5175.44 |
Ponderas Academic Hospital is a private multi-specialty medical center in Bucharest, Romania. With surgeons boasting over 30 years of hands-on experience, the hospital has combined diverse medical and surgical specialties under one roof.
The hospital holds 10 international accreditations from JCI, SRC, and IFSO—a testament to the exceptional bariatric care in Romania and internationally. The facility doesn't just follow global healthcare standards—it embodies them. Patients come from near and far, knowing they'll receive first-rate treatment in this cutting-edge facility regardless of where they call home.
At Ponderas, patients benefit from complete medical support: thorough diagnostics, surgical intervention, and careful post-op monitoring with long-term follow-up care.
Behandlung | |
---|---|
Endoskopische Bandscheibenoperation | $4419.48 - $5175.44 |
Foraminotomie | $4884.69 |
Diskektomie | $4419.48 - $5175.44 |
Operation des Hypophysentumors | $11339.45 |
Anteriore zervikale Diskektomie und Fusion | $4884.69 - $5175.44 |
Behandlung | |
---|---|
Leistenbruchchirurgie | $3489.06 - $4070.57 |
Reparatur von Narbenhernien | $3140.16 - $6396.61 |
Myomektomie (Myomentfernung) | $3140.16 - $5233.59 |
Whipple-Operation | $22446.3 |
Pneumonektomie | $11630.21 |
Diagnostik | |
---|---|
Darmspiegelung | $232.6 |
Behandlung | |
---|---|
Magenresektion | $8722.65 - $15351.87 |
Сholezystektomie | $3314.61 |
Resektion der Gallenblase | $3314.61 |
Resektion des Dünndarms | $5059.14 - $6396.61 |
Blinddarmoperation | $3314.61 |
Behandlung | |
---|---|
Da Vinci Prostata-Adenomektomie | $17910.52 |
Nierenerhaltende Operation | $12793.23 - $19771.35 |
Blasenentfernung mit Rekonstruktion | $16165.99 - $32564.58 |
Blasenentfernung | $11165 - $32564.58 |
Ureter-Stenting | $1046.72 - $1395.62 |
Behandlung | |
---|---|
Koronare Stents | $3837.97 - $10467.18 |
Angioplastie | $3489.06 - $10467.18 |
Karotisendarterektomie | $6978.12 - $9304.16 |
Koronararterien-Bypass-Operation | $14537.76 |
Transkatheter-Aortenklappenimplantation (TAVI) | $34890.62 |
Behandlung | |
---|---|
Robotische da Vinci-Prostatektomie | $19771.35 |
Lymphknotendissektion | $1744.53 - $4768.38 |
Laparoskopische Mesorektomie | $11630.21 - $15119.27 |
Lungensegmentektomie | $11630.21 - $22329.99 |
Entfernung von Leberkrebs | $12544 |
Behandlung | |
---|---|
Osteotomie | $3547.21 |
Hüftoperation | $4419.48 - $4884.69 |
Kyphoplastie | $4652.08 |
Knie-MAKOplastik | $17096.4 - $20585.46 |
Robotergestützte Kniegelenkersatzoperation | $17096.4 - $20585.46 |
Behandlung | |
---|---|
Da Vinci-Gastroektomie | $15351.87 |
Gastroektomie | $8897.11 - $12793.23 |
Magenbypass | $10932.39 |
Sleeve-Gastrektomie | $6861.82 |
Da Vinci Schlauchmagen-Operation | $12793.23 |
Behandlung | |
---|---|
Polypenentfernung | $2500.49 |
Nasenpolypenoperation | $3721.67 |
Tonsillektomie | $2500.49 |
Septumplastik | $2907.55 |
Behandlung | |
---|---|
Ventrikelseptumdefekt-Chirurgie | $14537.76 - $15933.38 |
Chirurgie des interventrikulären Septumdefekts | $14537.76 - $15933.38 |
Operation am offenen Herzen | $14537.76 - $15933.38 |
Behandlung | |
---|---|
Carotis-Angioplastie und Stenting | $3954.27 - $11048.7 |
Koronararterien-Bypass | $14537.76 |
Diagnostik | |
---|---|
Arthroskopie | $2442.34 - $3489.06 |
Herzcheck | Preis auf Anfrage |
Behandlung | |
---|---|
Diagnostische Laparoskopie | $3082 - $3489.06 |
Behandlung | |
---|---|
Entfernung eines Bandscheibenvorfalls mit präoperativer Diagnostik | $4477.63 - $5175.44 |
Bandscheibenvorfall-Operation | $4477.63 - $5175.44 |