Operation
| Behandlung | |
|---|---|
| Laparoskopische Ovarialzystektomie | $10257.58 |
| Laparoskopische Myomektomie | $3165.2 - $5275.33 |
| Сholezystektomie | $3341.04 |
| Leistenbruchchirurgie | $3516.88 - $4103.03 |
| Reparatur einer Hiatushernie | $4103.03 - $5275.33 |



Ponderas Academic Hospital is a private multi-specialty medical center in Bucharest, Romania. With surgeons boasting over 30 years of hands-on experience, the hospital has combined diverse medical and surgical specialties under one roof.
The hospital holds 10 international accreditations from JCI, SRC, and IFSO—a testament to the exceptional bariatric care in Romania and internationally. The facility doesn't just follow global healthcare standards—it embodies them. Patients come from near and far, knowing they'll receive first-rate treatment in this cutting-edge facility regardless of where they call home.
At Ponderas, patients benefit from complete medical support: thorough diagnostics, surgical intervention, and careful post-op monitoring with long-term follow-up care.

| Behandlung | |
|---|---|
| Laparoskopische Ovarialzystektomie | $10257.58 |
| Laparoskopische Myomektomie | $3165.2 - $5275.33 |
| Сholezystektomie | $3341.04 |
| Leistenbruchchirurgie | $3516.88 - $4103.03 |
| Reparatur einer Hiatushernie | $4103.03 - $5275.33 |
| Diagnostik | |
|---|---|
| Darmspiegelung | $234.46 |
| Behandlung | |
|---|---|
| Kolektomie (Dickdarmresektion) | $10257.58 - $11722.95 |
| Resektion des Dünndarms | $5099.48 - $6447.62 |
| Whipple-Operation | $22625.29 |
| Lymphknotendissektion | $1758.44 - $4806.41 |
| Distale Pankreatektomie | $11722.95 - $16177.67 |
| Behandlung | |
|---|---|
| Entfernung von Hirntumoren | $9964.5 - $11429.87 |
| Anteriore zervikale Diskektomie | $4454.72 - $5216.71 |
| Gehirntumor-Operation | $9964.5 - $11453.32 |
| Anteriore zervikale Diskektomie und Fusion | $4923.64 - $5216.71 |
| Foraminotomie | $4923.64 |
| Behandlung | |
|---|---|
| Transkatheter-Aortenklappenimplantation (TAVI) | $35168.84 |
| Operation am offenen Herzen | $14653.68 - $16060.44 |
| Koronararterien-Bypass-Operation | $14653.68 |
| Koronare Stents | $3868.57 - $10550.65 |
| Chirurgie des Aortenaneurysmas | $11722.95 - $17584.42 |
| Diagnostik | |
|---|---|
| Arthroskopie | $2461.82 - $3516.88 |
| Behandlung | |
|---|---|
| Kyphoplastie | $4689.18 |
| Hüftoperation | $4454.72 - $4923.64 |
| Endoskopische Bandscheibenoperation | $4454.72 - $5216.71 |
| Osteotomie | $3575.5 |
| Hüftersatz | $10081.73 - $13598.62 |
| Behandlung | |
|---|---|
| Tonsillektomie | $2520.43 |
| Nasenpolypenoperation | $3751.34 |
| Septumplastik | $2930.74 |
| Polypenentfernung | $2520.43 |
| Behandlung | |
|---|---|
| Urethroplastik | $7795.76 |
| Nephrektomie mit Da Vinci Roboter | $17584.42 |
| Nierenerhaltende Operation | $12895.24 - $19929.01 |
| Prostatektomie | $9847.28 - $19929.01 |
| Vasektomie | $1817.06 - $1934.29 |
| Behandlung | |
|---|---|
| Angioplastie | $3516.88 - $10550.65 |
| Behandlung | |
|---|---|
| Bandscheibenvorfall-Operation | $4513.33 - $5216.71 |
| Entfernung eines Bandscheibenvorfalls mit präoperativer Diagnostik | $4513.33 - $5216.71 |
| Diskektomie | $4454.72 - $5216.71 |
| Behandlung | |
|---|---|
| Resektion der Gallenblase | $3341.04 |
| Magenresektion | $8792.21 - $15474.29 |
| Blinddarmoperation | $3341.04 |
| Behandlung | |
|---|---|
| Da Vinci-Gastroektomie | $15474.29 |
| Sleeve-Gastrektomie | $6916.54 |
| Da Vinci Schlauchmagen-Operation | $12895.24 |
| Gastroektomie | $8968.05 - $12895.24 |
| Magenbypass | $11019.57 |
| Behandlung | |
|---|---|
| Chirurgie des interventrikulären Septumdefekts | $14653.68 - $16060.44 |
| Koronarangiographie | $937.84 |
| Ventrikelseptumdefekt-Chirurgie | $14653.68 - $16060.44 |
| Behandlung | |
|---|---|
| Diagnostische Laparoskopie | $3106.58 - $3516.88 |
| Diagnostik | |
|---|---|
| Herzcheck | Preis auf Anfrage |
| Behandlung | |
|---|---|
| Koronararterien-Bypass | $14653.68 |
| Carotis-Angioplastie und Stenting | $3985.8 - $11136.8 |
