Phlebologie
| Behandlung | |
|---|---|
| Angioplastie | $3488.4 - $10465.21 |



Ponderas Academic Hospital is a private multi-specialty medical center in Bucharest, Romania. With surgeons boasting over 30 years of hands-on experience, the hospital has combined diverse medical and surgical specialties under one roof.
The hospital holds 10 international accreditations from JCI, SRC, and IFSO—a testament to the exceptional bariatric care in Romania and internationally. The facility doesn't just follow global healthcare standards—it embodies them. Patients come from near and far, knowing they'll receive first-rate treatment in this cutting-edge facility regardless of where they call home.
At Ponderas, patients benefit from complete medical support: thorough diagnostics, surgical intervention, and careful post-op monitoring with long-term follow-up care.

| Behandlung | |
|---|---|
| Angioplastie | $3488.4 - $10465.21 |
| Behandlung | |
|---|---|
| Hemikolektomie | $10174.5 - $11686.15 |
| Entfernung von Leberkrebs | $12544 |
| Operation bei Bauchspeicheldrüsenkrebs | $11628.01 - $13372.21 |
| Resektion des Glioblastoms | $9883.8 - $11628.01 |
| Lungenkrebsoperation | $5407.02 - $22325.77 |
| Behandlung | |
|---|---|
| Hysteroskopische Polypektomie | $1046.52 - $2325.6 |
| Laparoskopische Mesorektomie | $11628.01 - $15116.41 |
| Lungensegmentektomie | $11628.01 - $22325.77 |
| Laparoskopische Prostatektomie | $9883.8 - $12790.81 |
| Rektale Resektion | $11628.01 - $22093.21 |
| Behandlung | |
|---|---|
| Herzschrittmacher einbauen | $3488.4 - $8139.6 |
| Herzklappenersatz | $15697.81 - $20349.01 |
| Koronararterien-Bypass-Operation | $14535.01 |
| Chirurgie angeborener Herzfehler | $14535.01 - $15697.81 |
| Koronare Stents | $3837.24 - $10465.21 |
| Diagnostik | |
|---|---|
| Herzcheck | Preis auf Anfrage |
| Behandlung | |
|---|---|
| Carotis-Angioplastie und Stenting | $3953.52 - $11046.61 |
| Koronararterien-Bypass | $14535.01 |
| Behandlung | |
|---|---|
| Prostatektomie | $9767.52 - $19767.61 |
| Da Vinci Prostata-Adenomektomie | $17907.13 |
| Urethroplastik | $7732.62 |
| Ureter-Stenting | $1046.52 - $1395.36 |
| Blasenentfernung | $11162.89 - $32558.42 |
| Diagnostik | |
|---|---|
| Darmspiegelung | $232.56 |
| Behandlung | |
|---|---|
| Resektion des Dünndarms | $5058.18 - $6395.4 |
| Blinddarmoperation | $3313.98 |
| Сholezystektomie | $3313.98 |
| Resektion der Gallenblase | $3313.98 |
| Magenresektion | $8721 - $15348.97 |
| Behandlung | |
|---|---|
| Anteriore zervikale Diskektomie und Fusion | $4883.76 - $5174.46 |
| Anteriore zervikale Diskektomie | $4418.64 - $5174.46 |
| Entfernung von Hirntumoren | $9883.8 - $11337.31 |
| Operation des Hypophysentumors | $11337.31 |
| Endoskopische Bandscheibenoperation | $4418.64 - $5174.46 |
| Diagnostik | |
|---|---|
| Arthroskopie | $2441.88 - $3488.4 |
| Behandlung | |
|---|---|
| Diagnostische Laparoskopie | $3081.42 - $3488.4 |
| Behandlung | |
|---|---|
| $10465.21 - $15116.41 | |
| Revisions-Knieendoprothetik | $10465.21 - $15116.41 |
| Hallux-valgus-Operation | $3081.42 - $3488.4 |
| Arthroskopische Chirurgie | $2209.32 - $3488.4 |
| Pectus Excavatum-Behandlung | $4069.8 - $6395.4 |
| Behandlung | |
|---|---|
| Septumplastik | $2907 |
| Polypenentfernung | $2500.02 |
| Tonsillektomie | $2500.02 |
| Nasenpolypenoperation | $3720.96 |
| Behandlung | |
|---|---|
| Foraminotomie | $4883.76 |
| Diskektomie | $4418.64 - $5174.46 |
| Entfernung eines Bandscheibenvorfalls mit präoperativer Diagnostik | $4476.78 - $5174.46 |
| Bandscheibenvorfall-Operation | $4476.78 - $5174.46 |
| Kyphoplastie | $4651.2 |
| Behandlung | |
|---|---|
| Magenbypass | $10930.33 |
| Gastroektomie | $8895.42 - $12790.81 |
| Sleeve-Gastrektomie | $6860.52 |
| Da Vinci-Gastroektomie | $15348.97 |
| Da Vinci Schlauchmagen-Operation | $12790.81 |
| Behandlung | |
|---|---|
| Ventrikelseptumdefekt-Chirurgie | $14535.01 - $15930.37 |
| Operation am offenen Herzen | $14535.01 - $15930.37 |
| Koronarangiographie | $930.24 |
| Chirurgie des interventrikulären Septumdefekts | $14535.01 - $15930.37 |
