Gastroenterologie
Behandlung | |
---|---|
Blinddarmoperation | $3346.86 |
Resektion des Dünndarms | $5108.37 - $6458.85 |
Сholezystektomie | $3346.86 |
Magenresektion | $8807.53 - $15501.25 |
Resektion der Gallenblase | $3346.86 |
Ponderas Academic Hospital is a private multi-specialty medical center in Bucharest, Romania. With surgeons boasting over 30 years of hands-on experience, the hospital has combined diverse medical and surgical specialties under one roof.
The hospital holds 10 international accreditations from JCI, SRC, and IFSO—a testament to the exceptional bariatric care in Romania and internationally. The facility doesn't just follow global healthcare standards—it embodies them. Patients come from near and far, knowing they'll receive first-rate treatment in this cutting-edge facility regardless of where they call home.
At Ponderas, patients benefit from complete medical support: thorough diagnostics, surgical intervention, and careful post-op monitoring with long-term follow-up care.
Behandlung | |
---|---|
Blinddarmoperation | $3346.86 |
Resektion des Dünndarms | $5108.37 - $6458.85 |
Сholezystektomie | $3346.86 |
Magenresektion | $8807.53 - $15501.25 |
Resektion der Gallenblase | $3346.86 |
Behandlung | |
---|---|
Da Vinci Prostata-Adenomektomie | $18084.79 |
Flexible Ureterorenoskopie (URS) | $5450 - $8050 |
Blasenentfernung mit Rekonstruktion | $16323.28 - $32881.43 |
Robotische da Vinci-Prostatektomie | $19963.73 |
Vasektomie | $1820.22 - $1937.66 |
Behandlung | |
---|---|
Hysterektomie (Entfernung der Gebärmutter) | $4403.76 |
Reparatur einer Hiatushernie | $4110.18 - $5284.52 |
Entfernung der Ovarialzyste | $2818.41 - $4462.48 |
Pneumonektomie | $11743.37 |
Rektale Resektion | $11743.37 - $22312.4 |
Behandlung | |
---|---|
Osteotomie | $3581.73 |
MAKOplasty totaler Hüftersatz | $17262.75 - $20785.76 |
Kyphoplastie | $4697.35 |
Pectus Excavatum-Behandlung | $4110.18 - $6458.85 |
Revisions-Knieendoprothetik | $10569.03 - $15266.38 |
Behandlung | |
---|---|
Kolektomie (Dickdarmresektion) | $10275.45 - $11743.37 |
Lymphadenektomie | $2818.41 - $7046.02 |
Transurethrale Inzision der Prostata (TUIP) | $2583.54 - $3640.44 |
Lungensegmentektomie | $11743.37 - $22547.27 |
Weite Exzision | $2935.84 - $4110.18 |
Behandlung | |
---|---|
Polypenentfernung | $2524.82 |
Tonsillektomie | $2524.82 |
Nasenpolypenoperation | $3757.88 |
Septumplastik | $2935.84 |
Behandlung | |
---|---|
Da Vinci Schlauchmagen-Operation | $12917.71 |
Gastroektomie | $8983.68 - $12917.71 |
Sleeve-Gastrektomie | $6928.59 |
Magenbypass | $11038.77 |
Da Vinci-Gastroektomie | $15501.25 |
Behandlung | |
---|---|
Anteriore zervikale Diskektomie und Fusion | $4932.22 - $5225.8 |
Operation des Hypophysentumors | $11449.79 |
Diskektomie | $4462.48 - $5225.8 |
Endoskopische Bandscheibenoperation | $4462.48 - $5225.8 |
Entfernung von Meningiomen | $9981.86 - $11449.79 |
Behandlung | |
---|---|
Angioplastie | $3523.01 - $10569.03 |
Behandlung | |
---|---|
Koronararterien-Bypass | $14679.21 |
Carotis-Angioplastie und Stenting | $3992.75 - $11156.2 |
Behandlung | |
---|---|
Ventrikelseptumdefekt-Chirurgie | $14679.21 - $16088.42 |
Koronare Stents | $3875.31 - $10569.03 |
Operation am offenen Herzen | $14679.21 - $16088.42 |
Herzklappenersatz | $15853.55 - $20550.9 |
Chirurgie angeborener Herzfehler | $14679.21 - $15853.55 |
Diagnostik | |
---|---|
Herzcheck | Preis auf Anfrage |
Arthroskopie | $2466.11 - $3523.01 |
Darmspiegelung | $234.87 |
Behandlung | |
---|---|
Diagnostische Laparoskopie | $3111.99 - $3523.01 |
Behandlung | |
---|---|
Bandscheibenvorfall-Operation | $4521.2 - $5225.8 |
Entfernung eines Bandscheibenvorfalls mit präoperativer Diagnostik | $4521.2 - $5225.8 |
Foraminotomie | $4932.22 |
Behandlung | |
---|---|
Chirurgie des interventrikulären Septumdefekts | $14679.21 - $16088.42 |
Koronarangiographie | $939.47 |