| Türkei | Polen | |
| Zahnersatz | von $370 | von $310 |
| Teilprothese mit Metallrahmen | von $950 | - |
| Sofortige Zahnersatzinstallation | von $520 | von $420 |
| Installation von Vollprothesen | von $750 | ≈ $2,000 |
| Hybrid-All-on-6-Implantatprothese | von $3,100 | ≈ $12,000 |
Tag 1 – Ankunft
Tag 2 – Voroperation
Tag 3 – Protheseneingriff
Tag 4 – Nach der Operation
Woche 1-2 – Rehabilitation
Woche 3 – Endergebnis
Bitte beachten Sie, dass dieser Leitfaden allgemeiner Natur ist und die individuellen Erfahrungen aufgrund persönlicher und medizinischer Faktoren variieren können.