| Türkei | Polen | |
| Zahnersatz | von $350 | von $300 |
| Teilprothese mit Metallrahmen | ≈ $350 | ≈ $550 |
| Sofortige Zahnersatzinstallation | von $300 | von $410 |
| Installation von Vollprothesen | von $480 | von $840 |
| Hybrid-All-on-6-Implantatprothese | von $3,900 | von $2,900 |
Tag 1 – Ankunft
Tag 2 – Voroperation
Tag 3 – Protheseneingriff
Tag 4 – Nach der Operation
Woche 1-2 – Rehabilitation
Woche 3 – Endergebnis
Bitte beachten Sie, dass dieser Leitfaden allgemeiner Natur ist und die individuellen Erfahrungen aufgrund persönlicher und medizinischer Faktoren variieren können.