Rafael Eduardo Herrera
Oct 3, 2013




| Diagnostik | Preis | |
|---|---|---|
| Rücksprache mit einem Neurochirurgen | $237.38 - $593.46 | |
| Online-Konsultation mit pädiatrischem Onkologen | $296.73 - $712.15 | |
| Online-Konsultation mit Onko-Hämatologen | $296.73 - $712.15 | |
| Online-Konsultation mit Radioonkologen | Preis auf Anfrage |
| Behandlung | Preis | |
|---|---|---|
| Chemotherapie bei Nierenkrebs | $593.46 - $5934.62 | |
| Immuntherapie bei Nierenkrebs | Preis auf Anfrage | |
| Protonenstrahltherapie | Preis auf Anfrage | |
| Strahlentherapie bei Darmkrebs | $4154.24 - $9495.4 | |
| Chemotherapie bei Brustkrebs | $1186.92 - $3560.77 | |
| Chemotherapie | Preis auf Anfrage | |
| Entfernung von Hirntumoren | Preis auf Anfrage | |
| Brachytherapie | Preis auf Anfrage | |
| CyberKnife | Preis auf Anfrage | |
| Radiofrequenz-Ablation | Preis auf Anfrage |
