| Deutschland | Türkei | Österreich | |
| Strahlentherapie bei Sarkomen | von $15,000 | von $8,000 | von $18,000 |
| Strahlentherapie bei Darmkrebs | von $20,000 | von $7,000 | von $12,000 |
| Protonentherapie bei Prostatakrebs | von $70,000 | von $30,000 | von $80,000 |
| Protonentherapie bei Brustkrebs | von $85,000 | von $30,000 | von $55,000 |
| Protonenstrahltherapie | von $85,000 | von $70,000 | von $80,000 |
Medizinisch überprüft von
Fahad Mawlood